Concord Checklist
Ascent
| Quantity | Item |
| 1 | 2018 Panini World Cup Stickers Kylian Mbappe #209 Gold PSA 9 |
| 1 | 2021 Immaculate Magnificent Material Lionel Messi #MN-LM Bronze /49 |
| 1 | 2021 National Treasures Rookie Jumbo Prome Signatures Booklet Nico Collins #RJB-NC /99 |
| 1 | 2022 Donruss Bomb Squad Shohei Ohtani #BS-3 Diamond |
| 1 | 2022 Select Draft Picks Color Wheel Malik Willis #CW-MW |
| 1 | 2023 Donruss FIFA Pitch Kings Cristiano Ronaldo #11 PSA 10 |
| 1 | 2023 Phoenix Operation Detonation Stephen Curry #17 Gold International /10 PSA 10 |
| 1 | 2023 Prizm Monopoly Victor Wembanyama #81 Purple Wave |
| 1 | 2023 Spectra Colorgraphs Tyrese Maxey #CG-TMX /75 |
| 1 | 2024 Bowman Chrome U Boundless Potential Cooper Flagg #BP3 Xfractor PSA 10 |
| 1 | 2024 Donruss Optic Brock Bowers #215 Electricity /75 |
| 1 | 2024 Inception Charged Particles Autograph Paul Skenes #CPAPS /100 PSA 8 |
| 1 | 2024 Mosaic Brock Bowers #313 Blue Disco /75 |
| 1 | 2024 Mosaic Jam Masters Matas Buzelis #17 Blue Fluorescent /30 |
| 1 | 2024 Mosaic Stained Glass Trevor Lawrence #SG-2 |
| 1 | 2024 Mosaic Stephon Castle #290 Silver Fast Break PSA 10 |
| 1 | 2024 Mosaic Will Anderson Jr. #90 Peacock |
| 1 | 2024 Prizm Bo Nix #309 Silver |
| 1 | 2024 Prizm Ladd McConkey #365 Blue Sparkle /96 PSA 9 |
| 1 | 2024 Prizm WNBA Caitlin Clark #145 Orange Ice PSA 9 |
| 1 | 2024 Prizm WNBA Caitlin Clark #22 Orange Ice PSA 10 |
| 1 | 2024 Select Donovan Clingan #270 Courtside Zebra |
| 1 | 2024 Spectra Sunday Spectacle Memorabilia Jalen Hurts #SS-HHS Marble /4 |
| 1 | 2024 Topps Chrome All-Etch Autograph Terrell Davis #AEA-TD Red /5 |
| 1 | 2024 Topps Chrome UCC Autograph Karim Benzema #KB Black /10 PSA 9 Auto 10 |
| 1 | 2025 Black Rookie Signature Memorabilia Cam Skattebo #RSM-CSO /149 |
| 1 | 2025 Cosmic Chrome Hypernova Anthony Edwards #HN-5 |
| 1 | 2025 Cosmic Chrome Planetary Pursuit Vladimir Guerrero Jr. #5 Sun PSA 10 |
| 1 | 2025 Donruss Optic Primary Colors Autograph Cam Skattebo #11 /199 |
| 1 | 2025 Donruss Optic Sunday Kings Jalen Hurts #11 |
| 1 | 2025 Finest Rookie Finest Autographs Cam Skattebo #RFA-CS |
| 1 | 2025 Finest Rookie Finest Autographs Emeka Egbuka #RFA-EE |
| 1 | 2025 Mosaic Micro Mosaic Jayden Higgins #16 PSA 8 |
| 1 | 2025 Mosaic Stained Glass Quinshon Judkins #6 |
| 1 | 2025 Prizm Cam Ward #352 Silver |
| 1 | 2025 Prizm Rookie Autograph Tetairoa McMillan #311 Pink |
| 1 | 2025 Select Brock Purdy #117 Premier Level Zebra |
| 1 | 2025 Select Signatures Trevor Lawrence #SP-TVL Silver |
| 1 | 2025 Signature Class Fluidity Joe Burrow #FL-1 |
| 1 | 2025 Signature Class Odyssey Jaxon Smith-Njigba #OD-5 |
| 1 | 2025 Signature Class Shattered Josh Allen #S-4 |
| 1 | 2025 Topps 1980 Chrome Cooper Flagg #TC-CF |
| 1 | 2025 Topps Chrome Base Autograph Variation Amon-Ra St. Brown #BA-AS Blue Lava /150 |
| 1 | 2025 Topps Chrome Base Autograph Variation De'Von Achane #BA-DA Blue Lava /150 |
| 1 | 2025 Topps Chrome Fanatical Kon Knueppel #FAN-24 |
| 1 | 2025 Topps Chrome Glass Canvas Paolo Banchero #GC-18 |
| 1 | 2025 Topps Chrome Kon Knueppel #254 Blue Xfractor |
| 1 | 2025 Topps Chrome Shadow Etch Mike Trout #SE7 PSA 10 |
| 1 | 2025 Topps Chrome Shadow Etch Travis Kelce #SE-28 |
| 1 | 2025 Topps Chrome UCL Helix Ronaldinho #H-7 |
Supersonic
| Quantity | Item |
| 1 | 2019 Bowman's Best Power Producers Vladimir Guerrero Jr. #PP-VGJ Gold /50 PSA 10 |
| 1 | 2020 Donruss Optic Justin Herbert #153 Green Velocity PSA 10 |
| 1 | 2020 Select Joe Burrow #146 Premier Level Blue /149 PSA 9 |
| 1 | 2021 Donruss Optic Cade Cunningham #161 Blue Velocity PSA 10 |
| 1 | 2021 Mosaic Rookie Autographs Alperen Sengun #RAMASG Fusion Red/Yellow Choice PSA 10 |
| 1 | 2021 Select Rookie Jersey Autograph Cade Cunningham #RJ-CCM Neon Orange Pulsar /15 |
| 1 | 2022 Contenders Optic Perennial Contenders Derrick Henry #PCA-DH Black Scope /15 |
| 1 | 2022 Contenders Optic Rookie Ticket Autograph Garrett Wilson #117 Teal /99 PSA 10 |
| 1 | 2022 Donruss FIFA Pitch Kings Lionel Messi #1 PSA 10 |
| 1 | 2022 Mosaic Glass Mosaic Cooper Kupp #GM16 PSA 10 |
| 1 | 2022 Mosaic Justin Jefferson #129 Genesis PSA 10 |
| 1 | 2022 Obsidian Color Blast Black Treylon Burks #CBBTBU PSA 10 |
| 1 | 2023 Bowman U Chrome Autograph Shedeur Sanders #16 Fuchsia Mini-Diamond /150 PSA 10 Auto Auth |
| 1 | 2023 Mosaic Amen Thompson #230 International Red /75 PSA 10 |
| 1 | 2023 Obsidian Cutting Edge Memorabilia Jaxon Smith-Njigba #CEM-JSN Yellow /10 |
| 1 | 2023 Origins WNBA Tiger Eyes A'ja Wilson #2 |
| 1 | 2023 Select Jaxon Smith-Njigba #87 Concourse Dragon Scale /70 PSA 9 |
| 1 | 2023 Topps Chrome UCC Wonderkids Lamine Yamal #WK3 PSA 10 |
| 1 | 2024 Absolute Explosive Trevor Lawrence #EX-TLE |
| 1 | 2024 Clearly Donruss Drake Maye #53 Red /99 |
| 1 | 2024 Mosaic Stained Glass Malik Nabers #SG-21 |
| 1 | 2024 Prizm Draft Picks Campus Legends Stephen Curry #2 Red Scope /88 PSA 10 |
| 1 | 2024 Prizm Fireworks Drake Maye #22 Green Ice PSA 10 |
| 1 | 2024 Prizm Jayden Daniels #347 Neon Green Pulsar PSA 10 |
| 1 | 2024 Prizm WNBA Caitlin Clark #22 Orange Velocity PSA 9 |
| 1 | 2024 Select Drake Maye #113 Premier Level Red/Yellow Shock PSA 10 |
| 1 | 2024 Select FIFA Lionel Messi #244 Field Level Pink /59 PSA 9 |
| 1 | 2024 Select Jayden Daniels #476 Field Level Tri-Color Wave /99 |
| 1 | 2025 Absolute Rookie Autograph Shedeur Sanders #177 Green Waves /50 |
| 1 | 2025 Cosmic Chrome Hypernova Cooper Flagg #HN-16 |
| 1 | 2025 Donruss Optic Rated Rookie Autograph Matthew Golden #205 Purple FOTL /42 |
| 1 | 2025 Finest Masters Autograph Ace Bailey #MA-AB Blue Xfractor /99 |
| 1 | 2025 Finest Tetairoa McMillan #215 Rare Gold with Coating /20 |
| 1 | 2025 Mosaic Kaleidoscopic Cam Ward #2 |
| 1 | 2025 Mosaic Micro Mosaic Emeka Egbuka #2 |
| 1 | 2025 Mosaic Micro Mosaic Puka Nacua #10 |
| 1 | 2025 Mosaic Puka Nacua #102 Peacock |
| 1 | 2025 Panini Prizm FIFA Club World Cup 2025 Kaboom Erling Haaland #12 Vertical |
| 1 | 2025 Prizm Cam Ward #352 Blue Wave /230 PSA 10 |
| 1 | 2025 Rookies and Stars Autograph Brock Purdy #20 Purple /25 |
| 1 | 2025 Select Ashton Jeanty #4 Concourse Zebra |
| 1 | 2025 Select Bo Nix #211 Club Level Gold /10 |
| 1 | 2025 Select Jalen Hurts #490 Field Level Zebra |
| 1 | 2025 Select Will Howard #152 Premier Level Zebra |
| 1 | 2025 Topps Chrome Base Autograph Variation CJ Stroud #BA-CS Green Lava /99 |
| 1 | 2025 Topps Chrome Base Autograph Variation Derrick Henry #BA-DH Purple /75 |
| 1 | 2025 Topps Chrome Bundesliga Anime Jobe Bellingham #AN-3 |
| 1 | 2025 Topps Chrome Dylan Harper #252 Yellow Basketball /275 |
| 1 | 2025 Topps Chrome Game Genies Caleb Williams #GG-23 |
| 1 | 2025 Topps New Applicant Autograph Ace Bailey NA-AB Green /99 |
| 1 | 2010 Gold Standard Gold Nuggets Signature Stephen Curry #47 /99 PSA 8 Auto 9 |
| 1 | 2018 Donruss Optic Josh Allen #154 Red/Yellow PSA 9 |
| 1 | 2018 Donruss Optic Mound Marvels Shohei Ohtani #MM3 PSA 9 |
| 1 | 2018 Prizm Stained Glass Saquon Barkley #SG-7 Silver |
| 1 | 2019 Panini Cyber Monday Luka Doncic #3 Future Frames /99 PSA 10 |
| 1 | 2019 Topps Chrome Update Vladimir Guerrero Jr. #21 Purple /175 PSA 10 |
| 1 | 2020 Select Signatures Ja Morant #16 Tie-Dye /25 BGS 9 Auto 10 |
| 1 | 2021 Contenders Optic Rookie Ticket Autograph Ja'Marr Chase #105 Variation Teal /35 PSA 10 |
| 1 | 2021 Donruss Optic Fast Break Signatures Luka Doncic #FB-LDC |
| 1 | 2021 Donruss Optic Trevor Lawrence #201 Green Velocity PSA 10 |
| 1 | 2021 Illusions Immortalized Patch Autograph Adrian Peterson #IJ-AP Black /7 |
| 1 | 2021 Inception Autograph Patch Fernando Tatis Jr. #APC-FT Pink /75 |
| 1 | 2022 Bowman University Best Caitlin Clark #50 Refractor PSA 10 |
| 1 | 2022 Chronicles Nikola Jokic #15 Asia Gold /8 PSA 10 |
| 1 | 2022 Clearly Donruss My House Josh Allen #MH3 Holo Silver /10 PSA 8 |
| 1 | 2022 Merlin Renaissance Kylian Mbappe #R-4 |
| 1 | 2022 Mosaic Brock Purdy #367 Genesis PSA 10 |
| 1 | 2022 Obsidian Vitreous Joe Burrow #VTS-JBU Orange /10 |
| 1 | 2022 Prizm Brock Purdy #353 No Huddle Pink /15 BGS 9.5 |
| 1 | 2022 Prizm Paolo Banchero #249 Blue Fast Break /150 PSA 9 |
| 1 | 2023 Donruss Optic Elite Dominators Victor Wembanyama #18 Holo Fast Break PSA 9 |
| 1 | 2023 Donruss Optic Mythical Dak Prescott #6 PSA 10 |
| 1 | 2023 Donruss Optic Retro Series Signature Steve Nash #RSSNAS Green International PSA 10 Auto 10 |
| 1 | 2023 Flawless Rookie Showcase Quad Memorabilia De'Von Achane #RS-DAE Ruby /15 |
| 1 | 2023 Immaculate Rookie Eye Black Jersey Autograph Bijan Robinson #REBJ-BRN /25 |
| 1 | 2023 Mosaic Giannis Antetokounmpo #77 Pink Fluorescent /10 |
| 1 | 2023 Prizm Josh Allen #32 No Huddle PSA 10 |
| 1 | 2023 Select Josh Allen #13 Concourse Purple /75 PSA 10 |
| 1 | 2023 Topps Chrome Film Study Victor Wembanyama #FS13 Blue Basketball PSA 10 |
| 1 | 2024 Bowman Chrome Prospect Autograph Dylan Crews #CPADC Speckle /299 PSA 9 |
| 1 | 2024 Contenders Optic Winning Ticket Drake Maye #WT-DME Holo |
| 1 | 2024 Contenders Optic Winning Ticket Drake Maye #WTDME Blue /99 PSA 8 |
| 1 | 2024 Cosmic Chrome Planetary Pursuit Jayden Daniels #PPMR-JD Mars |
| 1 | 2024 Donruss Optic Bo Nix #209 Aqua /299 PSA 9 |
| 1 | 2024 Donruss Optic Brock Bowers #215 Footballs /16 PSA 9 |
| 1 | 2024 Donruss Optic Drake Maye #229 Red Mojo |
| 1 | 2024 Donruss Optic Optical Illusion Victor Wembanyama/David Robinson #5 Holo PSA 10 |
| 1 | 2024 Donruss Optic Uptowns Marvin Harrison Jr. #5 |
| 1 | 2024 Donruss Rated Rookies Retro Drake Maye #16 PSA 10 |
| 1 | 2024 Inception Rookie Autograph Jackson Chourio #BRES-JCH Pink /99 |
| 1 | 2024 Inception Silver Signings Autograph Yaya Toure #SSAL-YT |
| 1 | 2024 Leaf Metal The Immortals Lionel Messi #IA-LM3 /100 |
| 1 | 2024 Mosaic Autograph Jim Paxson #AMJIM Nebula Choice 1/1 PSA 9 |
| 1 | 2024 Mosaic In Focus Signatures Michael Penix Jr. #IF-MPJ Red /199 |
| 1 | 2024 National Treasures Rookie Dual Memorabilia Cooper DeJean #RDM-CDN Red /33 |
| 1 | 2024 One and One Prizmania Reed Sheppard #9 |
| 1 | 2024 One and One The Oneders Signature Matas Buzelis #TOS-BUZ Purple /35 |
| 1 | 2024 One and One The Oneders Signature Reed Sheppard #TOS-REE Blue /49 |
| 1 | 2024 Prizm Black Prizmania Anthony Davis #16 |
| 1 | 2024 Prizm Prizmatic Drake Maye #2 Green PSA 10 |
| 1 | 2024 Resurgence Ignite Rookie Patch Autograph Brock Bowers #IPABB PSA 9 |
| 1 | 2024 Select Caleb Williams #25 Concourse Black/Red Shock PSA 10 |
| 1 | 2024 Select Caleb Williams #477 Field Level Tye-Dye /25 PSA 9 |
| 1 | 2024 Select Derrick Henry #249 Club Level Zebra PSA 9 |
| 1 | 2024 Select Josh Allen #225 Club Level Dragon Scale /81 PSA 9 |
| 1 | 2024 Select Premier League Erling Haaland #227 Field Level Zebra PSA 8 |
| 1 | 2024 Silhouette NBA Gear LeBron James #NG-LBJ |
| 1 | 2024 Topps Chrome Finesse Drake Maye #F2 Xfractor PSA 10 |
| 1 | 2024 Topps Chrome UCC Wonderkids Lamine Yamal #WK1 PSA 10 |
| 1 | 2025 Absolute Rookie Autograph Isaac TeSlaa #127 Gold /10 |
| 1 | 2025 Absolute Tools of the Trade Dual Patch Autograph Travis Hunter #TTD-THU /25 |
| 1 | 2025 Absolute Tools of the Trade Patch Autograph Tyler Shough /99 |
| 1 | 2025 Bowman Chrome Autograph Stephon Castle #BCA-SC Purple /250 |
| 1 | 2025 Bowman Chrome Max Volume Autograph JJ Wetherholt #MVA-JW Refractor /99 |
| 1 | 2025 Bowman Sapphire Treasured Talents VJ Edgecombe #TTN-3 PSA 9 |
| 1 | 2025 Bowman's Best Performance Autograph JJ Wetherholt #BPA-JJW /250 |
| 1 | 2025 Cactus Jack Chrome Jacked Up Victor Wembanyama #JU-33 Blue /150 |
| 1 | 2025 Cosmic Chrome Planetarium Cam Smith #P-25 |
| 1 | 2025 Cosmic Chrome Planetarium Dylan Crews #P-16 |
| 1 | 2025 Cosmic Chrome Stars in the Night Aaron Judge #21 Gold /50 PSA 8 |
| 1 | 2025 Cosmic Chrome Stars in the Night Matt Shaw #23 PSA 10 |
| 1 | 2025 Donruss Optic Rookie Recruits Jaxson Dart #2 Ice /55 |
| 1 | 2025 Donruss Optic Uptown Abdul Carter #1 |
| 2 | 2025 Donruss Optic Uptown Jalen Milroe #10 |
| 1 | 2025 Donruss Signature Series Kylian Mbappe #SS-KM Purple /49 |
| 1 | 2025 Donruss The Rookies Autograph Will Howard #10 /299 PSA 10 |
| 1 | 2025 Finest Drake Maye #243 Rare Green /25 |
| 1 | 2025 Impeccable Stainless Stars Shedeur Sanders #SS-SSS Blue /49 |
| 1 | 2025 Mosaic Jaxson Dart #362 Mosaic PSA 10 |
| 1 | 2025 Mosaic Micro Mosaic Matthew Golden #17 |
| 1 | 2025 Mosaic Stained Glass Luther Burden III #4 |
| 1 | 2025 National Treasures Treasured Patches Emeka Egbuka #TP-EEA Silver /25 |
| 1 | 2025 Origins Rookie Autograph Colston Loveland #RA-CLO |
| 1 | 2025 Phoenix Color Blast Quinshon Judkins #8 |
| 1 | 2025 Phoenix Color Blast TreVeyon Henderson #10 |
| 1 | 2025 Phoenix RPS Rookie Patch Autograph Isaac TeSlaa #RPS-ITA Green /25 |
| 1 | 2025 Prizm Ashton Jeanty #315 No Huddle Red /99 PSA 10 |
| 1 | 2025 Prizm Draft Picks Black Color Blast Omarion Hampton #16 |
| 1 | 2025 Prizm Draft Picks Signing Day Autograph Colston Loveland #SD-CLD Gold Shimmer /15 |
| 1 | 2025 Prizm Prizmania Brock Purdy #27 |
| 1 | 2025 Prizm WNBA Caitlin Clark #22 Checkerboard |
| 1 | 2025 Select On Target George Kittle #22 Tie-Dye /25 PSA 9 |
| 1 | 2025 Signature Class Rookie Autograph Quinshon Judkins #115 Gold /10 |
| 1 | 2025 Topps Chrome Activators Cooper Flagg #AC-11 Yellow /275 PSA 9 |
| 1 | 2025 Topps Chrome Autograph CJ Stroud #BA-CS Green Lava /99 |
| 1 | 2025 Topps Chrome Autograph Dak Prescott #BA-DP Purple /75 |
| 1 | 2025 Topps Chrome Autograph Jamal Murray #TCA-JM Gold Geometric /50 |
| 1 | 2025 Topps Chrome Disney MLB Mickey Mouse #MLBA-5 Colorado Rockies |
| 1 | 2025 Topps Chrome Fanatical Victor Wembanyama #FAN-1 |
| 1 | 2025 Topps Chrome Glass Canvas Giannis Antetokounmpo #GC-3 |
| 1 | 2025 Topps Chrome Glass Canvas Larry Bird #GC-15 |
| 1 | 2025 Topps Chrome Jordan Love #109 Team Camo |
| 1 | 2025 Topps Chrome Rookie Autograph Ashton Jeanty #RA-AJ Purple Lava /75 |
| 1 | 2025 Topps Chrome Sapphire Jaxson Dart #306 |
| 1 | 2025 Topps Chrome Sapphire Tyler Warren #346 Gold /50 |
| 1 | 2025 Topps Chrome Stratospheric Signature Carmelo Anthony #SM-CA |
| 1 | 2025 Topps Chrome Victor Wembanyama #221 Magenta /399 |
| 1 | 2025 Topps Clutch City Cooper Flagg #CC-1 Purple /250 |
| 1 | 2025 Topps No Limit Cooper Flagg #NL-1 Purple /250 |
Tailwind
| Quantity | Item |
| 12 | Pokemon 151 EN Pack |
| 1 | Pokemon 25TH Ani EN Blastoise 2 PSA 9 |
| 1 | Pokemon 25TH Ani EN Dark Sylveon V SWSH134 |
| 2 | Pokemon 25TH Ani EN Flying Pikachu Vmax 007 |
| 1 | Pokemon 25TH Ani EN Gardevoir ex Delta Species 93 |
| 1 | Pokemon 25TH Ani EN Gardevoir EX Delta Species 93 PSA 10 |
| 1 | Pokemon 25TH Ani EN Gold Star Umbreon 17 |
| 1 | Pokemon 25TH Ani EN Groudon Holo 9 PSA 10 |
| 3 | Pokemon 25TH Ani EN Pikachu 005 |
| 1 | Pokemon 25TH Ani EN Pikachu 039 PSA 8 |
| 1 | Pokemon 25TH Ani EN Surfing Pikachu V 008 PSA 10 |
| 2 | Pokemon 25TH Ani EN Surfing Pikachu VMAX 009 |
| 1 | Pokemon 25TH Ani Gardevoir ex Delta Species 93 |
| 1 | Pokemon 25TH Ani Mew EN 025 MUR |
| 1 | Pokemon Alter Genesis JP Volcarona GX 096 PSA 10 |
| 1 | Pokemon ASC EN Drakloak 248 IR |
| 1 | Pokemon ASC EN Ethan's Magcargo 222 IR |
| 1 | Pokemon ASC EN Hitmontop 240 IR |
| 1 | Pokemon ASC EN Hop's Trevenant 237 IR |
| 1 | Pokemon ASC EN Larry's Staraptor 249 IR |
| 1 | Pokemon ASC EN Mawile 246 IR |
| 1 | Pokemon ASC EN Mega Hawlucha EX 268 |
| 1 | Pokemon ASC EN Mega Scrafty EX 270 MA |
| 1 | Pokemon ASC EN Misdreavus 233 IR |
| 2 | Pokemon ASC EN Numel 233 IR |
| 1 | Pokemon ASC EN Weavile 228 IR |
| 1 | Pokemon Astral Radiance EN Garchomp V TG23 PSA 9 |
| 1 | Pokemon Base Set EN Dragonair 18 PSA 7 |
| 1 | Pokemon Base Set EN Gastly 50 PSA 7 |
| 1 | Pokemon BLK EN Braviary 155 IR |
| 1 | Pokemon BLK EN Cryogonal 111 IR |
| 1 | Pokemon BLK EN Darmanitan 098 IR |
| 1 | Pokemon BLK EN Golett 122 IR PSA 8.5 |
| 1 | Pokemon BLK EN Musharna 117 IR |
| 2 | Pokemon BLK EN Rufflet 154 IR |
| 1 | Pokemon BLK EN Simipour 102 IR |
| 1 | Pokemon BLK EN Simipour 102 PSA 9 |
| 1 | Pokemon BLK EN Simisage 090 IR |
| 1 | Pokemon BLK EN Solosis 118 IR |
| 1 | Pokemon BLK EN Tympole 103 IR |
| 1 | Pokemon BLK EN Venipede 132 IR |
| 2 | Pokemon Brilliant Stars EN Rapid Strike Urshifu Vmax TG30 PSA 10 |
| 1 | Pokemon Brilliant Stars EN Zekrom TG05 IR |
| 1 | Pokemon BSP EN Dialga LVL.X DP37 PSA 6 |
| 1 | Pokemon BSP EN Garchomp & Giratina GX SM193 PSA 8 |
| 1 | Pokemon BSP EN Lugia V 301 PSA 8 |
| 1 | Pokemon Burning Shadow EN Marshadow GX 137 FA |
| 1 | Pokemon Celebrations Collection EN Dark Sylveon V 134 PSA 9 |
| 1 | Pokemon Celestial Storm EN Banette GX 157 |
| 1 | Pokemon Celestial Storm EN Mr.Mime 173 PSA 9 |
| 1 | Pokemon Celestial Storm EN Stakataka GX 102 |
| 1 | Pokemon Chilling Reign Pack |
| 1 | Pokemon Cosmic Eclipse EN Wishiwashi 240 IR |
| 1 | Pokemon Crown Zenith EN Altaria GG19 PSA 10 |
| 1 | Pokemon Crown Zenith EN Galarian Articuno 282 PSA 9 |
| 1 | Pokemon Crown Zenith EN Galarian Moltres SWSH284 |
| 1 | Pokemon Crown Zenith EN Hisuian Zoroark Vstar GG56 |
| 1 | Pokemon Crown Zenith EN Kricketune GG02 |
| 1 | Pokemon Crown Zenith EN Leafeon Vstar GG35 |
| 1 | Pokemon Crown Zenith EN Lumineon V GG39 PSA 8 |
| 1 | Pokemon Crown Zenith EN Magmortar GG03 IR |
| 1 | Pokemon Crown Zenith EN Riolu GG26 PSA 9 |
| 1 | Pokemon Crown Zenith EN Suicune V GG38 |
| 1 | Pokemon Crown Zenith EN Toxtricity GG09 PSA 9 |
| 1 | Pokemon Dark Rush Promo JP 115 PSA 10 |
| 1 | Pokemon Darkness Ablaze EN Scizor SWSH193 PSA 10 |
| 49 | Pokemon Destined Rivals Pack |
| 1 | Pokemon Dragon Majesty EN Altaria GX 68 PSA 10 |
| 1 | Pokemon DRI EN Blaziken 192 IR PSA 9 |
| 2 | Pokemon DRI EN Blaziken 192 PSA 9 |
| 2 | Pokemon DRI EN Cynthia's Garchomp EX 215 SR |
| 1 | Pokemon DRI EN Cynthia's Roserade 184 PSA 9 |
| 1 | Pokemon DRI EN Electrike 196 PSA 9 |
| 3 | Pokemon DRI EN Rapidash 189 IR |
| 1 | Pokemon DRI EN Rapidash 189 IR PSA 9 |
| 1 | Pokemon DRI EN Team Rocket's Crobat EX 242 PSA 9 |
| 1 | Pokemon DRI EN Team Rocket's Houndoom 191 IR |
| 1 | Pokemon DRI EN Team Rocket's Houndoom 191 IR PSA 9 |
| 1 | Pokemon DRI EN Team Rocket's Meowth IR 203 PSA 9 |
| 1 | Pokemon DRI EN Team Rocket's Moltres EX 208 |
| 1 | Pokemon DRI EN Team Rocket's Moltres EX 208 PSA 10 |
| 2 | Pokemon DRI EN Team Rocket's Raticate 202 IR |
| 1 | Pokemon DRI EN Team Rocket's Spidops 187 IR PSA 9 |
| 1 | Pokemon DRI EN Team Rocket's Tyranitar 096 PSA 9 |
| 1 | Pokemon Eevee Heroes JP Umbreon Vmax 048 PSA 10 |
| 1 | Pokemon Evolving Skies EN Duraludon V 198 PSA 10 |
| 1 | Pokemon Evolving Skies EN Gyarados Vmax 029 |
| 1 | Pokemon Evolving Skies EN Leafeon V 167 PSA 10 |
| 1 | Pokemon Evolving Skies EN Rayquaza Vmax 101 |
| 1 | Pokemon Evolving Skies EN Umbreon Vmax 214 |
| 1 | Pokemon Evolving Skies Leafeon V 167 PSA 10 |
| 1 | Pokemon Expansion Pack JP Magneton LVL.28 Holo 082 |
| 1 | Pokemon Forbidden Light EN Xerneas GX 90 FA |
| 1 | Pokemon Fossil EN Hitmonlee 1ST Edition 7 PSA 9 |
| 1 | Pokemon Fossil EN Muk Holo 13 |
| 1 | Pokemon Fossil JP Kabutops 141 Holo PSA 8 |
| 1 | Pokemon GYM Challenge EN Erika's Venusaur 4 PSA 9 |
| 1 | Pokemon Gym Heroes Misty's Tentacruel Holo 10 |
| 1 | Pokemon Gym JP Lt. Surge's Pikachu 25 PSA 8 |
| 1 | Pokemon Hail Blizzard JP Regigigas EX 055 PSA 7 |
| 1 | Pokemon Hidden Fates EN Mewtwo GX SV59 |
| 1 | Pokemon Hidden Fates EN Moltres & Zapdos & Articuno GX 44 PSA 9 |
| 1 | Pokemon Hidden Fates EN Moltres & Zapdos & Articuno GX 66 PSA 8 |
| 1 | Pokemon Hidden Fates EN Moltres & Zapdos & Articuno PSA 8 |
| 1 | Pokemon Hidden Fates EN Noivern GX SV78 PSA 10 |
| 1 | Pokemon Hidden Fates EN Reshiram GX SV51 PSA 9 |
| 1 | Pokemon Hidden Fates EN SV11 PSA 10 |
| 58 | Pokemon Inferno X Pack |
| 3 | Pokemon JTG EN Iono's Kilowattrel 163 IR |
| 3 | Pokemon JTG EN N's Zoroark EX 175 SR |
| 1 | Pokemon JTG EN Salamence EX 187 SIR PSA 9 |
| 1 | Pokemon JTG EN Volcanion EX 182 PSA 9 |
| 1 | Pokemon JTG EN Wailord 162 IR |
| 1 | Pokemon Jungle EN Flareon 3 Holo PSA 7 |
| 1 | Pokemon Jungle EN Vaporeon Holo 12 PSA 7 |
| 1 | Pokemon Jungle EN Vileplume 15 Holo PSA 8 |
| 1 | Pokemon Jungle JP Nidoqueen Holo 31 PSA 8 |
| 1 | Pokemon Jungle JP Snorlax 143 Holo PSA 6 |
| 1 | Pokemon Lost Abyss JP Kyurem VMAX 117 PSA 10 |
| 1 | Pokemon Lost Origin EN Charizard TG03 PSA 9 |
| 1 | Pokemon Lost Origin EN Pikachu TG05 PSA 9 |
| 1 | Pokemon Lost Origin EN Pikachu Vmax TG17 PSA 10 |
| 1 | Pokemon Lost Origin EN Snorlax TG10 PSA 9 |
| 2 | Pokemon M1L JP Bulbasaur 064 AR PSA 10 |
| 1 | Pokemon M1L JP Gumshoos 075 AR PSA 10 |
| 1 | Pokemon M1L JP Spearow 074 AR |
| 1 | Pokemon M1L JP Vulpix 067 AR PSA 10 |
| 1 | Pokemon M1S EN Alakazam 071 IR PSA 10 |
| 2 | Pokemon M1S JP Inteleon 069 AR |
| 1 | Pokemon M1s JP Mega Kangaskhan EX 080 PSA 10 |
| 1 | Pokemon M1S JP Shuckle 064 AR PSA 10 |
| 1 | Pokemon M2 JP Ambipom 092 PSA 10 |
| 2 | Pokemon M2 JP Charcadet 083 AR |
| 1 | Pokemon M2 JP Charizard X EX 013 PSA 10 |
| 1 | Pokemon M2 JP Mega Charizard X EX 013 PSA 10 |
| 1 | Pokemon M2 JP Mega Sharpedo EX 113 PSA 10 |
| 1 | Pokemon M2 JP Rotom EX 112 PSA 10 |
| 1 | Pokemon M2 JP Wigglytuff 091 AR PSA 10 |
| 1 | Pokemon M2 JP Yamper 086 IR PSA 9 |
| 1 | Pokemon M24 EN Pikachu 002 PSA 9 |
| 2 | Pokemon M2A JP Beautifly 194 AR |
